Product Family | Harvester |
---|---|
Guide Bar Code | HSF |
Bar Length | 76.2 cm |
Pitch | .404" |
Gauge | .080" |
Drive Links | 88.0 |
Tail Mount | L003 |
Color | Yellow |
---|---|
Volume | 0.61 dm³ |
Product UOM | Each |
Weight (with Packaging) | 3.1 kg |
Net Weight Carton | 34.14 Lb |
Part# 752HSFL003
Product Family | Harvester |
---|---|
Guide Bar Code | HSF |
Bar Length | 76.2 cm |
Pitch | .404" |
Gauge | .080" |
Drive Links | 88.0 |
Tail Mount | L003 |
Color | Yellow |
---|---|
Volume | 0.61 dm³ |
Product UOM | Each |
Weight (with Packaging) | 3.1 kg |
Net Weight Carton | 34.14 Lb |
Need Help? Contact Customer Service at 800-223-5168 or email us at support@oregonproducts.com