| Product Family | Harvester |
|---|---|
| Guide Bar Code | HSF |
| Bar Length | 63.5 cm |
| Pitch | .404" |
| Gauge | .080" |
| Drive Links | 77.0 |
| Tail Mount | N104 |
| Color | Yellow |
|---|---|
| Volume | 0.51 dm³ |
| Product UOM | Each |
| Weight (with Packaging) | 2.76 kg |
| Net Weight Carton | 29.95 Lb |
Part# 642HSFN104
| Product Family | Harvester |
|---|---|
| Guide Bar Code | HSF |
| Bar Length | 63.5 cm |
| Pitch | .404" |
| Gauge | .080" |
| Drive Links | 77.0 |
| Tail Mount | N104 |
| Color | Yellow |
|---|---|
| Volume | 0.51 dm³ |
| Product UOM | Each |
| Weight (with Packaging) | 2.76 kg |
| Net Weight Carton | 29.95 Lb |
Need Help? Contact Customer Service at 800-223-5168 or email us at support@oregonproducts.com