Tire Size | 480/400-8 |
---|---|
Ply Rating | 2.0 |
Section Height | 101.6 mm |
Rim Diameter | 203.2 mm |
Volume | 842.43 in³ |
---|---|
Product UOM | Each |
Weight (with Packaging) | 2.65 Lb |
Product Width | 4.8" |
Part# 58-012
Tire Size | 480/400-8 |
---|---|
Ply Rating | 2.0 |
Section Height | 101.6 mm |
Rim Diameter | 203.2 mm |
Volume | 842.43 in³ |
---|---|
Product UOM | Each |
Weight (with Packaging) | 2.65 Lb |
Product Width | 4.8" |
Need Help? Contact Customer Service at 800-223-5168 or email us at support@oregonproducts.com