| Product Family | Harvester |
|---|---|
| Guide Bar Code | HR |
| Bar Length | 64.0 cm |
| Pitch | .404" |
| Gauge | .080" |
| Drive Links | 73.0 |
| Tail Mount | L104 |
| Color | Yellow |
|---|---|
| Volume | 0.51 dm³ |
| Product UOM | Each |
| Weight (with Packaging) | 2.59 kg |
| Net Weight Carton | 28.12 Lb |
Part# 642HRFL104
This product is only available through retailers or servicing dealers.
Quick Links:
| Product Family | Harvester |
|---|---|
| Guide Bar Code | HR |
| Bar Length | 64.0 cm |
| Pitch | .404" |
| Gauge | .080" |
| Drive Links | 73.0 |
| Tail Mount | L104 |
| Color | Yellow |
|---|---|
| Volume | 0.51 dm³ |
| Product UOM | Each |
| Weight (with Packaging) | 2.59 kg |
| Net Weight Carton | 28.12 Lb |
Need Help? Contact Customer Service at +44 1684 353 774 or email us at customerservice.uk@oregontool.com