| Product Family | Harvester |
|---|---|
| Guide Bar Code | HS |
| Bar Length | 59.0 cm |
| Pitch | .404" |
| Gauge | .080" |
| Drive Links | 69.0 |
| Tail Mount | L104 |
| Color | Yellow |
|---|---|
| Volume | 0.41 dm³ |
| Product UOM | Each |
| Weight (with Packaging) | 2.35 kg |
| Net Weight Carton | 25.45 Lb |
Part# 592HSFL104
This product is only available through retailers or servicing dealers.
Quick Links:
| Product Family | Harvester |
|---|---|
| Guide Bar Code | HS |
| Bar Length | 59.0 cm |
| Pitch | .404" |
| Gauge | .080" |
| Drive Links | 69.0 |
| Tail Mount | L104 |
| Color | Yellow |
|---|---|
| Volume | 0.41 dm³ |
| Product UOM | Each |
| Weight (with Packaging) | 2.35 kg |
| Net Weight Carton | 25.45 Lb |
Need Help? Contact Customer Service at +44 1684 353 774 or email us at customerservice.uk@oregontool.com