Sprocket Type | Spur |
---|---|
Pitch | .325" Low Profile™ |
Sprocket Tooth Count | 7.0 |
Rims Included | No |
Bearing included | No |
Product Family | SpeedCut™ Nano |
Volume | 23.31 in³ |
---|---|
Product UOM | Each |
Weight (with Packaging) | 0.12 Lb |
Net Weight Carton | 1.5 Lb |
Part# 610730
Sprocket Type | Spur |
---|---|
Pitch | .325" Low Profile™ |
Sprocket Tooth Count | 7.0 |
Rims Included | No |
Bearing included | No |
Product Family | SpeedCut™ Nano |
Volume | 23.31 in³ |
---|---|
Product UOM | Each |
Weight (with Packaging) | 0.12 Lb |
Net Weight Carton | 1.5 Lb |
Need Help? Contact Customer Service at 800-223-5168 or email us at oregon.support@oregontool.com