| Product Family | Harvester |
|---|---|
| Guide Bar Code | HSF |
| Bar Length | 76.2 cm |
| Pitch | .404" |
| Gauge | .080" |
| Drive Links | 85.0 |
| Tail Mount | L104 |
| Color | Yellow |
|---|---|
| Volume | 0.61 dm³ |
| Product UOM | Each |
| Weight (with Packaging) | 7.35 Lb |
| Net Weight Carton | 33.0 Lb |
N.º de pieza 752HSFL104
Este producto solo está disponible a través de tiendas minoristas o distribuidores de servicio.
Enlaces rápidos:
| Product Family | Harvester |
|---|---|
| Guide Bar Code | HSF |
| Bar Length | 76.2 cm |
| Pitch | .404" |
| Gauge | .080" |
| Drive Links | 85.0 |
| Tail Mount | L104 |
| Color | Yellow |
|---|---|
| Volume | 0.61 dm³ |
| Product UOM | Each |
| Weight (with Packaging) | 7.35 Lb |
| Net Weight Carton | 33.0 Lb |
¿Necesita ayuda? Comuníquese con Servicio al cliente al 800-223-5168 o envíenos un correo electrónico a oregon.support@oregontool.com