Product Family | Harvester |
---|---|
Guide Bar Code | HSF |
Bar Length | 76.2 cm |
Pitch | .404" |
Gauge | .080" |
Drive Links | 88.0 |
Tail Mount | L003 |
Color | Yellow |
---|---|
Volume | 0.61 dm³ |
Product UOM | Each |
Weight (with Packaging) | 7.35 Lb |
Net Weight Carton | 34.14 Lb |
Part# 752HSFL003
This product is only available through retailers or servicing dealers.
Product Family | Harvester |
---|---|
Guide Bar Code | HSF |
Bar Length | 76.2 cm |
Pitch | .404" |
Gauge | .080" |
Drive Links | 88.0 |
Tail Mount | L003 |
Color | Yellow |
---|---|
Volume | 0.61 dm³ |
Product UOM | Each |
Weight (with Packaging) | 7.35 Lb |
Net Weight Carton | 34.14 Lb |
Need Help? Contact Customer Service at 800-223-5168 or email us at oregon.support@oregontool.com