| Product Family | Harvester Bar RSN |
|---|---|
| Guide Bar Code | RHF |
| Bar Length | 76.2 cm |
| Pitch | .404" |
| Gauge | .080" |
| Drive Links | 85.0 |
| Tail Mount | N114 |
| Color | Yellow |
|---|---|
| Volume | 0.61 dm³ |
| Product UOM | Each |
| Weight (with Packaging) | 3.32 kg |
| Net Weight Carton | 0.0 Lb |
N° de pièce 752RHFN114
Ce produit n’est offert que chez les détaillants ou les détaillants offrant l’entretien.
Liens rapides :
| Product Family | Harvester Bar RSN |
|---|---|
| Guide Bar Code | RHF |
| Bar Length | 76.2 cm |
| Pitch | .404" |
| Gauge | .080" |
| Drive Links | 85.0 |
| Tail Mount | N114 |
| Color | Yellow |
|---|---|
| Volume | 0.61 dm³ |
| Product UOM | Each |
| Weight (with Packaging) | 3.32 kg |
| Net Weight Carton | 0.0 Lb |
Vous avez besoin d’aide? Communiquez avec le service à la clientèle au numéro 800-223-5168 ou par courriel à l’adresse oregon.support@oregontool.com