Available Options
Model |
6500W |
5500W |
3500W |
Engine | Briggs & Stratton® 1575 Series PowerBuilt™ 389cc OHV gas engine with electric start |
Briggs & Stratton® 1575 Series PowerBuilt™ 389cc OHV gas engine |
Briggs & Stratton® 900 Series PowerBuilt™ 196cc OHV gas engine |
Fuel Tank | 7 gallons | 5 gallons | 3 gallons |
Run Time | 9 hours of continuous operation at 50% load | 7 hours of continuous operation at 50% load | 8 hours of continuous operation at 50% load |
Running Watts | 6500W | 5500W | 3500W |
Starting Watts | 8200W | 6875W | 5250W |
Outlets | (4) 120V, 20A GFCI Outlets; (1) 120V/240V, 30A locking outlet | (4) 120V, 20A GFCI Outlets; (1) 120V/240V, 30A locking outlet | (4) 120V, 20A Outlets; (1) 120V, 30A RV outlet |
Certifications | ANSI—PGMA G300 Certified | ANSI—PGMA G300 Certified | ANSI—PGMA G300 Certified |
** CO Guard Technology | Yes | Yes | Yes |
Additional Features | Folding transport handle and wheel kit included | Folding transport handle and wheel kit included | Folding transport handle and wheel kit included |
**CO Guard technology shuts down your generator when harmful levels of carbon monoxide are detected.