Specifications
Model No. | OR60RT-1 | OR72RT-1 | |||
Model | 600RT Rotary Tiller | 720RT Rotary Tiller | |||
Tractor PTO Horsepower | 18 - 40 HP | 20 - 50 HP | |||
Tilling Width | 59 in. | 71 in. | |||
Overall Width | 69 in. | 81 in. | |||
Rotor Swing Diameter | 15 in. | 15 in. | |||
Max Tilling Depth | 7 in. | 7 in. | |||
No. of Blades | 28 | 36 | |||
No. of Blade Flanges | 7 | 9 | |||
Drive Type | Gear | Gear | |||
Tractor PTO Speed | 540 RPM | 540 RPM | |||
Rotor Speed | 210 RPM | 210 RPM | |||
Skid Shoe Adjustments | 5 x 1 in. | 5 x 1 in. |
Available Options
|
600RT Rear-Tine Tiller |
720RT Rear-Tine Tiller |
Tractor Hitch | Category 1 | Category 1 |
Operating Weight | 578 lbs. | 636 lbs. |
Tractor PTO Horsepower | 18 - 40 HP | 20 - 50 HP |
Tiller Warranty | 1-year limited | 1-year limited |
Gearbox Warranty | 3-year limited | 3-year limited |
Learn More | Learn More |